Gold Price · XAU/USD
September 1994
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1994
01Sep 1, 1994
$391.5802Sep 2, 1994
$386.7005Sep 5, 1994
$386.9006Sep 6, 1994
$387.6007Sep 7, 1994
$389.7008Sep 8, 1994
$391.5009Sep 9, 1994
$390.8011Sep 11, 1994
$395.9012Sep 12, 1994
$391.1013Sep 13, 1994
$389.6014Sep 14, 1994
$390.3015Sep 15, 1994
$388.0016Sep 16, 1994
$390.0018Sep 18, 1994
$394.3019Sep 19, 1994
$389.9020Sep 20, 1994
$393.9021Sep 21, 1994
$394.9022Sep 22, 1994
$393.7023Sep 23, 1994
$395.7025Sep 25, 1994
$400.0026Sep 26, 1994
$395.8027Sep 27, 1994
$395.8028Sep 28, 1994
$396.3029Sep 29, 1994
$395.7030Sep 30, 1994
$394.90About Gold Prices in September 1994
This page archives the daily international XAU/USD gold spot price for September 1994. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.