Gold Price · XAU/USD
September 1993
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1993
01Sep 1, 1993
$369.1002Sep 2, 1993
$369.3003Sep 3, 1993
$362.8006Sep 6, 1993
$364.3007Sep 7, 1993
$354.8008Sep 8, 1993
$351.8009Sep 9, 1993
$353.3010Sep 10, 1993
$351.5012Sep 12, 1993
$349.6013Sep 13, 1993
$344.2014Sep 14, 1993
$343.7015Sep 15, 1993
$348.0016Sep 16, 1993
$352.8017Sep 17, 1993
$351.9019Sep 19, 1993
$356.8020Sep 20, 1993
$354.0021Sep 21, 1993
$354.8022Sep 22, 1993
$354.4023Sep 23, 1993
$357.0024Sep 24, 1993
$357.6026Sep 26, 1993
$359.4027Sep 27, 1993
$356.7028Sep 28, 1993
$355.8029Sep 29, 1993
$353.2030Sep 30, 1993
$355.50About Gold Prices in September 1993
This page archives the daily international XAU/USD gold spot price for September 1993. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.