Gold Price · XAU/USD
September 1992
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1992
01Sep 1, 1992
$345.4302Sep 2, 1992
$340.5003Sep 3, 1992
$338.9004Sep 4, 1992
$342.1007Sep 7, 1992
$343.0008Sep 8, 1992
$342.2009Sep 9, 1992
$343.3010Sep 10, 1992
$342.3011Sep 11, 1992
$340.0013Sep 13, 1992
$351.0014Sep 14, 1992
$346.3015Sep 15, 1992
$345.9016Sep 16, 1992
$349.0017Sep 17, 1992
$348.4018Sep 18, 1992
$347.2020Sep 20, 1992
$351.3021Sep 21, 1992
$349.1022Sep 22, 1992
$349.2023Sep 23, 1992
$348.3024Sep 24, 1992
$348.3025Sep 25, 1992
$349.7027Sep 27, 1992
$351.0028Sep 28, 1992
$348.0029Sep 29, 1992
$347.5030Sep 30, 1992
$349.00About Gold Prices in September 1992
This page archives the daily international XAU/USD gold spot price for September 1992. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.