Gold Price · XAU/USD
September 2016
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2016
01Sep 1, 2016
$1,326.6102Sep 2, 2016
$1,324.7004Sep 4, 2016
$1,328.7505Sep 5, 2016
$1,326.4006Sep 6, 2016
$1,337.3007Sep 7, 2016
$1,348.4008Sep 8, 2016
$1,343.4009Sep 9, 2016
$1,330.9011Sep 11, 2016
$1,330.3812Sep 12, 2016
$1,324.6013Sep 13, 2016
$1,323.7014Sep 14, 2016
$1,321.8015Sep 15, 2016
$1,310.8016Sep 16, 2016
$1,308.4018Sep 18, 2016
$1,318.5919Sep 19, 2016
$1,314.9020Sep 20, 2016
$1,313.8021Sep 21, 2016
$1,326.1022Sep 22, 2016
$1,339.1023Sep 23, 2016
$1,338.7025Sep 25, 2016
$1,342.2426Sep 26, 2016
$1,340.5027Sep 27, 2016
$1,327.0028Sep 28, 2016
$1,322.5029Sep 29, 2016
$1,318.1030Sep 30, 2016
$1,322.50About Gold Prices in September 2016
This page archives the daily international XAU/USD gold spot price for September 2016. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.