Gold Price · XAU/USD
September 2015
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2015
01Sep 1, 2015
$1,142.3002Sep 2, 2015
$1,137.8003Sep 3, 2015
$1,128.0004Sep 4, 2015
$1,118.3006Sep 6, 2015
$1,124.9807Sep 7, 2015
$1,119.5008Sep 8, 2015
$1,121.2009Sep 9, 2015
$1,109.9010Sep 10, 2015
$1,109.5011Sep 11, 2015
$1,100.3013Sep 13, 2015
$1,110.6614Sep 14, 2015
$1,104.8015Sep 15, 2015
$1,106.0016Sep 16, 2015
$1,117.6017Sep 17, 2015
$1,117.5018Sep 18, 2015
$1,141.5020Sep 20, 2015
$1,140.1221Sep 21, 2015
$1,133.3022Sep 22, 2015
$1,122.9023Sep 23, 2015
$1,131.4024Sep 24, 2015
$1,154.5025Sep 25, 2015
$1,146.7027Sep 27, 2015
$1,148.3728Sep 28, 2015
$1,131.1029Sep 29, 2015
$1,132.1030Sep 30, 2015
$1,114.00About Gold Prices in September 2015
This page archives the daily international XAU/USD gold spot price for September 2015. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.