Gold Price · XAU/USD
September 2014
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2014
01Sep 1, 2014
$1,286.5002Sep 2, 2014
$1,267.0003Sep 3, 2014
$1,265.5004Sep 4, 2014
$1,271.5005Sep 5, 2014
$1,266.0007Sep 7, 2014
$1,271.9108Sep 8, 2014
$1,259.0009Sep 9, 2014
$1,255.8010Sep 10, 2014
$1,251.0011Sep 11, 2014
$1,241.3012Sep 12, 2014
$1,231.5014Sep 14, 2014
$1,238.6615Sep 15, 2014
$1,234.3016Sep 16, 2014
$1,232.3017Sep 17, 2014
$1,236.0018Sep 18, 2014
$1,220.5019Sep 19, 2014
$1,219.8021Sep 21, 2014
$1,220.6122Sep 22, 2014
$1,213.5023Sep 23, 2014
$1,222.0024Sep 24, 2014
$1,217.3025Sep 25, 2014
$1,213.8026Sep 26, 2014
$1,213.8028Sep 28, 2014
$1,223.4229Sep 29, 2014
$1,219.5030Sep 30, 2014
$1,216.50About Gold Prices in September 2014
This page archives the daily international XAU/USD gold spot price for September 2014. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.