Gold Price · XAU/USD
September 2022
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2022
01Sep 1, 2022
$1,694.3002Sep 2, 2022
$1,712.5004Sep 4, 2022
$1,715.8405Sep 5, 2022
$1,711.0006Sep 6, 2022
$1,702.6007Sep 7, 2022
$1,702.7008Sep 8, 2022
$1,709.4009Sep 9, 2022
$1,713.4011Sep 11, 2022
$1,735.1812Sep 12, 2022
$1,726.4013Sep 13, 2022
$1,704.9014Sep 14, 2022
$1,703.9015Sep 15, 2022
$1,689.1016Sep 16, 2022
$1,664.7018Sep 18, 2022
$1,680.0219Sep 19, 2022
$1,664.7020Sep 20, 2022
$1,664.2021Sep 21, 2022
$1,671.8022Sep 22, 2022
$1,671.9023Sep 23, 2022
$1,643.6025Sep 25, 2022
$1,649.8426Sep 26, 2022
$1,643.4027Sep 27, 2022
$1,634.3028Sep 28, 2022
$1,652.2029Sep 29, 2022
$1,654.8030Sep 30, 2022
$1,671.80About Gold Prices in September 2022
This page archives the daily international XAU/USD gold spot price for September 2022. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.