Gold Price · XAU/USD
September 2008
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2008
01Sep 1, 2008
$829.9302Sep 2, 2008
$798.5003Sep 3, 2008
$803.5004Sep 4, 2008
$805.8005Sep 5, 2008
$808.5007Sep 7, 2008
$818.3308Sep 8, 2008
$808.0009Sep 9, 2008
$781.8010Sep 10, 2008
$775.8011Sep 11, 2008
$740.8012Sep 12, 2008
$750.3014Sep 14, 2008
$788.1015Sep 15, 2008
$775.0016Sep 16, 2008
$779.5017Sep 17, 2008
$813.0018Sep 18, 2008
$863.0019Sep 19, 2008
$869.0021Sep 21, 2008
$908.4022Sep 22, 2008
$889.0023Sep 23, 2008
$899.0024Sep 24, 2008
$896.0025Sep 25, 2008
$888.5026Sep 26, 2008
$902.0028Sep 28, 2008
$926.6529Sep 29, 2008
$905.0030Sep 30, 2008
$884.50About Gold Prices in September 2008
This page archives the daily international XAU/USD gold spot price for September 2008. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.