Gold Price · XAU/USD
September 2007
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2007
01Sep 1, 2007
$712.6502Sep 2, 2007
$673.7903Sep 3, 2007
$672.0004Sep 4, 2007
$678.8005Sep 5, 2007
$680.3006Sep 6, 2007
$688.2007Sep 7, 2007
$701.0009Sep 9, 2007
$707.1910Sep 10, 2007
$703.5011Sep 11, 2007
$704.2012Sep 12, 2007
$706.0013Sep 13, 2007
$704.5014Sep 14, 2007
$716.4016Sep 16, 2007
$720.2017Sep 17, 2007
$719.0018Sep 18, 2007
$714.8019Sep 19, 2007
$725.2020Sep 20, 2007
$734.5021Sep 21, 2007
$737.0023Sep 23, 2007
$736.4524Sep 24, 2007
$730.0025Sep 25, 2007
$728.5026Sep 26, 2007
$734.8027Sep 27, 2007
$731.8028Sep 28, 2007
$743.0030Sep 30, 2007
$748.05About Gold Prices in September 2007
This page archives the daily international XAU/USD gold spot price for September 2007. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.