Gold Price · XAU/USD
October 2007
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — October 2007
01Oct 1, 2007
$754.6002Oct 2, 2007
$731.0003Oct 3, 2007
$730.3004Oct 4, 2007
$725.5005Oct 5, 2007
$737.0007Oct 7, 2007
$742.8508Oct 8, 2007
$733.8009Oct 9, 2007
$736.0010Oct 10, 2007
$741.3011Oct 11, 2007
$749.0012Oct 12, 2007
$749.5014Oct 14, 2007
$760.3015Oct 15, 2007
$758.9016Oct 16, 2007
$756.8017Oct 17, 2007
$762.5018Oct 18, 2007
$764.2019Oct 19, 2007
$763.0021Oct 21, 2007
$769.1022Oct 22, 2007
$751.3023Oct 23, 2007
$758.3024Oct 24, 2007
$757.5025Oct 25, 2007
$767.5026Oct 26, 2007
$779.2028Oct 28, 2007
$794.5529Oct 29, 2007
$788.5030Oct 30, 2007
$783.3031Oct 31, 2007
$789.50About Gold Prices in October 2007
This page archives the daily international XAU/USD gold spot price for October 2007. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.