G
Goldify Pro
Live Gold Rates & Tools
On this day — December 22, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 356 of 365 · Q4 2026 · 97.5% through the year
Dec 22 across the years — 2020 → 2025
20202025
| Year | Dec 22 close | vs prior | |
|---|---|---|---|
| Dec 22, 2025 | $4,462.10 | +70.01% | View |
| Dec 22, 2024 | $2,624.61 | +26.77% | View |
| Dec 22, 2023 | $2,070.32 | +13.73% | View |
| Dec 22, 2022 | $1,820.38 | +0.87% | View |
| Dec 22, 2021 | $1,804.76 | -4.22% | View |
| Dec 22, 2020 | $1,884.18 | — | View |
Each row is the verified XAU/USD spot close for Dec 22 of that year. Click any row to open the full daily archive (with country tables for Dec 22, 2020+).