G
Goldify Pro
Live Gold Rates & Tools
On this day — December 10, 2026
Thursday — a normal trading day. Weekly US initial jobless claims publish at 8:30 AM ET on Thursdays, occasionally producing intraday gold movement.
Day 344 of 365 · Q4 2026 · 94.2% through the year
Dec 10 across the years — 2020 → 2025
20202025
| Year | Dec 10 close | vs prior | |
|---|---|---|---|
| Dec 10, 2025 | $4,238.79 | +57.08% | View |
| Dec 10, 2024 | $2,698.43 | +34.39% | View |
| Dec 10, 2023 | $2,007.85 | +11.78% | View |
| Dec 10, 2022 | $1,796.20 | +0.92% | View |
| Dec 10, 2021 | $1,779.80 | -3.50% | View |
| Dec 10, 2020 | $1,844.40 | — | View |
Each row is the verified XAU/USD spot close for Dec 10 of that year. Click any row to open the full daily archive (with country tables for Dec 10, 2020+).