G
Goldify Pro
Live Gold Rates & Tools
On this day — December 9, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 343 of 365 · Q4 2026 · 94.0% through the year
Dec 9 across the years — 2020 → 2025
20202025
| Year | Dec 9 close | vs prior | |
|---|---|---|---|
| Dec 9, 2025 | $4,221.63 | +57.73% | View |
| Dec 9, 2024 | $2,676.48 | +33.28% | View |
| Dec 9, 2023 | $2,008.10 | +11.80% | View |
| Dec 9, 2022 | $1,796.20 | +1.13% | View |
| Dec 9, 2021 | $1,776.20 | -3.56% | View |
| Dec 9, 2020 | $1,841.80 | — | View |
Each row is the verified XAU/USD spot close for Dec 9 of that year. Click any row to open the full daily archive (with country tables for Dec 9, 2020+).