G
Goldify Pro
Live Gold Rates & Tools
On this day — December 8, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 342 of 365 · Q4 2026 · 93.7% through the year
Dec 8 across the years — 2020 → 2025
20202025
| Year | Dec 8 close | vs prior | |
|---|---|---|---|
| Dec 8, 2025 | $4,219.40 | +57.65% | View |
| Dec 8, 2024 | $2,676.48 | +33.28% | View |
| Dec 8, 2023 | $2,008.10 | +12.17% | View |
| Dec 8, 2022 | $1,790.20 | +0.36% | View |
| Dec 8, 2021 | $1,783.80 | -4.52% | View |
| Dec 8, 2020 | $1,868.20 | — | View |
Each row is the verified XAU/USD spot close for Dec 8 of that year. Click any row to open the full daily archive (with country tables for Dec 8, 2020+).