G
Goldify Pro
Live Gold Rates & Tools
On this day — December 2, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 336 of 365 · Q4 2026 · 92.1% through the year
Dec 2 across the years — 2020 → 2025
20202025
| Year | Dec 2 close | vs prior | |
|---|---|---|---|
| Dec 2, 2025 | $4,231.50 | +59.56% | View |
| Dec 2, 2024 | $2,651.91 | +29.65% | View |
| Dec 2, 2023 | $2,045.40 | +14.60% | View |
| Dec 2, 2022 | $1,784.80 | +1.12% | View |
| Dec 2, 2021 | $1,765.00 | -3.16% | View |
| Dec 2, 2020 | $1,822.60 | — | View |
Each row is the verified XAU/USD spot close for Dec 2 of that year. Click any row to open the full daily archive (with country tables for Dec 2, 2020+).