G
Goldify Pro
Live Gold Rates & Tools
On this day — October 14, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 287 of 365 · Q4 2026 · 78.6% through the year
Oct 14 across the years — 2020 → 2025
20202025
| Year | Oct 14 close | vs prior | |
|---|---|---|---|
| Oct 14, 2025 | $4,180.30 | +56.75% | View |
| Oct 14, 2024 | $2,666.88 | +39.69% | View |
| Oct 14, 2023 | $1,909.20 | +15.76% | View |
| Oct 14, 2022 | $1,649.30 | -8.31% | View |
| Oct 14, 2021 | $1,798.70 | -5.83% | View |
| Oct 14, 2020 | $1,910.10 | — | View |
Each row is the verified XAU/USD spot close for Oct 14 of that year. Click any row to open the full daily archive (with country tables for Oct 14, 2020+).