G
Goldify Pro
Live Gold Rates & Tools
On this day — October 13, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 286 of 365 · Q4 2026 · 78.4% through the year
Oct 13 across the years — 2020 → 2025
20202025
| Year | Oct 13 close | vs prior | |
|---|---|---|---|
| Oct 13, 2025 | $4,132.90 | +54.97% | View |
| Oct 13, 2024 | $2,666.88 | +39.69% | View |
| Oct 13, 2023 | $1,909.20 | +15.84% | View |
| Oct 13, 2022 | $1,648.10 | -7.71% | View |
| Oct 13, 2021 | $1,785.70 | -5.58% | View |
| Oct 13, 2020 | $1,891.30 | — | View |
Each row is the verified XAU/USD spot close for Oct 13 of that year. Click any row to open the full daily archive (with country tables for Oct 13, 2020+).