G
Goldify Pro
Live Gold Rates & Tools
On this day — October 9, 2026
Friday — typically a higher-volatility close to the week. US monthly non-farm payrolls publish on the first Friday of each month at 8:30 AM ET, the single most-watched economic data release for gold.
Day 282 of 365 · Q4 2026 · 77.3% through the year
Oct 9 across the years — 2020 → 2025
20202025
| Year | Oct 9 close | vs prior | |
|---|---|---|---|
| Oct 9, 2025 | $4,058.60 | +54.65% | View |
| Oct 9, 2024 | $2,624.38 | +42.20% | View |
| Oct 9, 2023 | $1,845.50 | +8.56% | View |
| Oct 9, 2022 | $1,699.92 | -4.14% | View |
| Oct 9, 2021 | $1,773.30 | -7.80% | View |
| Oct 9, 2020 | $1,923.30 | — | View |
Each row is the verified XAU/USD spot close for Oct 9 of that year. Click any row to open the full daily archive (with country tables for Oct 9, 2020+).