G
Goldify Pro
Live Gold Rates & Tools
On this day — October 8, 2026
Thursday — a normal trading day. Weekly US initial jobless claims publish at 8:30 AM ET on Thursdays, occasionally producing intraday gold movement.
Day 281 of 365 · Q4 2026 · 77.0% through the year
Oct 8 across the years — 2020 → 2025
20202025
| Year | Oct 8 close | vs prior | |
|---|---|---|---|
| Oct 8, 2025 | $4,060.00 | +53.03% | View |
| Oct 8, 2024 | $2,653.12 | +42.37% | View |
| Oct 8, 2023 | $1,863.55 | +9.87% | View |
| Oct 8, 2022 | $1,696.20 | -4.35% | View |
| Oct 8, 2021 | $1,773.30 | -6.05% | View |
| Oct 8, 2020 | $1,887.50 | — | View |
Each row is the verified XAU/USD spot close for Oct 8 of that year. Click any row to open the full daily archive (with country tables for Oct 8, 2020+).