G
Goldify Pro
Live Gold Rates & Tools
On this day — September 9, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 252 of 365 · Q3 2026 · 69.0% through the year
Sep 9 across the years — 2020 → 2025
20202025
| Year | Sep 9 close | vs prior | |
|---|---|---|---|
| Sep 9, 2025 | $3,674.78 | +46.54% | View |
| Sep 9, 2024 | $2,507.74 | +30.08% | View |
| Sep 9, 2023 | $1,927.80 | +12.51% | View |
| Sep 9, 2022 | $1,713.40 | -4.19% | View |
| Sep 9, 2021 | $1,788.30 | -8.16% | View |
| Sep 9, 2020 | $1,947.20 | — | View |
Each row is the verified XAU/USD spot close for Sep 9 of that year. Click any row to open the full daily archive (with country tables for Sep 9, 2020+).