G
Goldify Pro
Live Gold Rates & Tools
On this day — September 8, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 251 of 365 · Q3 2026 · 68.8% through the year
Sep 8 across the years — 2020 → 2025
20202025
| Year | Sep 8 close | vs prior | |
|---|---|---|---|
| Sep 8, 2025 | $3,646.70 | +45.45% | View |
| Sep 8, 2024 | $2,507.27 | +30.06% | View |
| Sep 8, 2023 | $1,927.80 | +12.78% | View |
| Sep 8, 2022 | $1,709.40 | -4.29% | View |
| Sep 8, 2021 | $1,786.00 | -6.54% | View |
| Sep 8, 2020 | $1,911.00 | — | View |
Each row is the verified XAU/USD spot close for Sep 8 of that year. Click any row to open the full daily archive (with country tables for Sep 8, 2020+).