G
Goldify Pro
Live Gold Rates & Tools
On this day — July 9, 2026
Thursday — a normal trading day. Weekly US initial jobless claims publish at 8:30 AM ET on Thursdays, occasionally producing intraday gold movement.
Day 190 of 365 · Q3 2026 · 52.1% through the year
Jul 9 across the years — 2020 → 2025
20202025
| Year | Jul 9 close | vs prior | |
|---|---|---|---|
| Jul 9, 2025 | $3,321.69 | +40.06% | View |
| Jul 9, 2024 | $2,371.63 | +22.99% | View |
| Jul 9, 2023 | $1,928.28 | +10.94% | View |
| Jul 9, 2022 | $1,738.20 | -3.75% | View |
| Jul 9, 2021 | $1,806.00 | -0.34% | View |
| Jul 9, 2020 | $1,812.10 | — | View |
Each row is the verified XAU/USD spot close for Jul 9 of that year. Click any row to open the full daily archive (with country tables for Jul 9, 2020+).