G
Goldify Pro
Live Gold Rates & Tools
On this day — July 8, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 189 of 365 · Q3 2026 · 51.8% through the year
Jul 8 across the years — 2020 → 2025
20202025
| Year | Jul 8 close | vs prior | |
|---|---|---|---|
| Jul 8, 2025 | $3,339.59 | +39.67% | View |
| Jul 8, 2024 | $2,391.13 | +24.39% | View |
| Jul 8, 2023 | $1,922.30 | +10.59% | View |
| Jul 8, 2022 | $1,738.20 | -3.84% | View |
| Jul 8, 2021 | $1,807.70 | -0.19% | View |
| Jul 8, 2020 | $1,811.10 | — | View |
Each row is the verified XAU/USD spot close for Jul 8 of that year. Click any row to open the full daily archive (with country tables for Jul 8, 2020+).