Gold Price · XAU/USD
December 1994
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — December 1994
01Dec 1, 1994
$380.1002Dec 2, 1994
$379.0004Dec 4, 1994
$380.2005Dec 5, 1994
$376.6006Dec 6, 1994
$375.8007Dec 7, 1994
$377.0008Dec 8, 1994
$376.2009Dec 9, 1994
$376.5011Dec 11, 1994
$380.5012Dec 12, 1994
$377.2013Dec 13, 1994
$379.1014Dec 14, 1994
$380.5015Dec 15, 1994
$379.2016Dec 16, 1994
$380.4018Dec 18, 1994
$382.0019Dec 19, 1994
$379.2020Dec 20, 1994
$381.9021Dec 21, 1994
$382.1022Dec 22, 1994
$381.6023Dec 23, 1994
$381.6026Dec 26, 1994
$381.6027Dec 27, 1994
$381.6028Dec 28, 1994
$381.8029Dec 29, 1994
$383.3030Dec 30, 1994
$383.30About Gold Prices in December 1994
This page archives the daily international XAU/USD gold spot price for December 1994. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.