G
Goldify Pro
Live Gold Rates & Tools
On this day — December 31, 2026
Thursday — a normal trading day. Weekly US initial jobless claims publish at 8:30 AM ET on Thursdays, occasionally producing intraday gold movement.
Day 365 of 365 · Q4 2026 · 100.0% through the year
Dec 31 across the years — 2020 → 2025
20202025
| Year | Dec 31 close | vs prior | |
|---|---|---|---|
| Dec 31, 2025 | $4,373.59 | +66.45% | View |
| Dec 31, 2024 | $2,627.63 | +26.43% | View |
| Dec 31, 2023 | $2,078.40 | +14.59% | View |
| Dec 31, 2022 | $1,813.80 | +0.44% | View |
| Dec 31, 2021 | $1,805.90 | -4.33% | View |
| Dec 31, 2020 | $1,887.60 | — | View |
Each row is the verified XAU/USD spot close for Dec 31 of that year. Click any row to open the full daily archive (with country tables for Dec 31, 2020+).