G
Goldify Pro
Live Gold Rates & Tools
On this day — September 22, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 265 of 365 · Q3 2026 · 72.6% through the year
Sep 22 across the years — 2020 → 2025
20202025
| Year | Sep 22 close | vs prior | |
|---|---|---|---|
| Sep 22, 2025 | $3,750.10 | +42.32% | View |
| Sep 22, 2024 | $2,634.91 | +36.71% | View |
| Sep 22, 2023 | $1,927.35 | +15.28% | View |
| Sep 22, 2022 | $1,671.90 | -5.72% | View |
| Sep 22, 2021 | $1,773.40 | -6.96% | View |
| Sep 22, 2020 | $1,906.00 | — | View |
Each row is the verified XAU/USD spot close for Sep 22 of that year. Click any row to open the full daily archive (with country tables for Sep 22, 2020+).