G
Goldify Pro
Live Gold Rates & Tools
On this day — September 17, 2026
Thursday — a normal trading day. Weekly US initial jobless claims publish at 8:30 AM ET on Thursdays, occasionally producing intraday gold movement.
Day 260 of 365 · Q3 2026 · 71.2% through the year
Sep 17 across the years — 2020 → 2025
20202025
| Year | Sep 17 close | vs prior | |
|---|---|---|---|
| Sep 17, 2025 | $3,707.70 | +43.32% | View |
| Sep 17, 2024 | $2,587.02 | +33.75% | View |
| Sep 17, 2023 | $1,934.29 | +16.19% | View |
| Sep 17, 2022 | $1,664.70 | -5.20% | View |
| Sep 17, 2021 | $1,756.00 | -9.31% | View |
| Sep 17, 2020 | $1,936.30 | — | View |
Each row is the verified XAU/USD spot close for Sep 17 of that year. Click any row to open the full daily archive (with country tables for Sep 17, 2020+).