G
Goldify Pro
Live Gold Rates & Tools
On this day — September 2, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 245 of 365 · Q3 2026 · 67.1% through the year
Sep 2 across the years — 2020 → 2025
20202025
| Year | Sep 2 close | vs prior | |
|---|---|---|---|
| Sep 2, 2025 | $3,540.70 | +41.21% | View |
| Sep 2, 2024 | $2,507.33 | +29.21% | View |
| Sep 2, 2023 | $1,940.55 | +13.32% | View |
| Sep 2, 2022 | $1,712.50 | -5.52% | View |
| Sep 2, 2021 | $1,812.60 | -6.91% | View |
| Sep 2, 2020 | $1,947.10 | — | View |
Each row is the verified XAU/USD spot close for Sep 2 of that year. Click any row to open the full daily archive (with country tables for Sep 2, 2020+).