G
Goldify Pro
Live Gold Rates & Tools
On this day — August 12, 2026
Wednesday — a normal trading day. FOMC announcements (when scheduled) typically come on Wednesdays at 2 PM ET, often producing intraday gold volatility.
Day 224 of 365 · Q3 2026 · 61.4% through the year
Aug 12 across the years — 2020 → 2025
20202025
| Year | Aug 12 close | vs prior | |
|---|---|---|---|
| Aug 12, 2025 | $3,359.34 | +35.67% | View |
| Aug 12, 2024 | $2,476.09 | +29.25% | View |
| Aug 12, 2023 | $1,915.80 | +6.90% | View |
| Aug 12, 2022 | $1,792.10 | +2.56% | View |
| Aug 12, 2021 | $1,747.40 | -9.55% | View |
| Aug 12, 2020 | $1,931.90 | — | View |
Each row is the verified XAU/USD spot close for Aug 12 of that year. Click any row to open the full daily archive (with country tables for Aug 12, 2020+).