G
Goldify Pro
Live Gold Rates & Tools
On this day — August 4, 2026
Tuesday — a normal trading day. Tuesday is also when the CFTC publishes Commitments of Traders data for the prior week, often producing intraday movement.
Day 216 of 365 · Q3 2026 · 59.2% through the year
Aug 4 across the years — 2020 → 2025
20202025
| Year | Aug 4 close | vs prior | |
|---|---|---|---|
| Aug 4, 2025 | $3,386.00 | +37.71% | View |
| Aug 4, 2024 | $2,458.88 | +26.59% | View |
| Aug 4, 2023 | $1,942.45 | +8.93% | View |
| Aug 4, 2022 | $1,783.20 | -2.51% | View |
| Aug 4, 2021 | $1,829.10 | -7.52% | View |
| Aug 4, 2020 | $1,977.90 | — | View |
Each row is the verified XAU/USD spot close for Aug 4 of that year. Click any row to open the full daily archive (with country tables for Aug 4, 2020+).