G
Goldify Pro
Live Gold Rates & Tools
On this day — August 2, 2026
Sunday — the international gold market is closed. Spot quotes carry forward from the prior Friday close. Retail rates in jewellery markets may differ slightly based on local Sunday hours.
Day 214 of 365 · Q3 2026 · 58.6% through the year
Aug 2 across the years — 2020 → 2025
20202025
| Year | Aug 2 close | vs prior | |
|---|---|---|---|
| Aug 2, 2025 | $3,363.50 | +35.75% | View |
| Aug 2, 2024 | $2,477.73 | +27.44% | View |
| Aug 2, 2023 | $1,944.20 | +9.24% | View |
| Aug 2, 2022 | $1,779.80 | -1.75% | View |
| Aug 2, 2021 | $1,811.50 | -8.82% | View |
| Aug 2, 2020 | $1,986.77 | — | View |
Each row is the verified XAU/USD spot close for Aug 2 of that year. Click any row to open the full daily archive (with country tables for Aug 2, 2020+).